<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Force Feed LogIQ &#124; Internet Strategy, Website Marketing, and New Media &#124; Orlando &#187; portfolio sites</title>
	<atom:link href="http://forcefeedlogiq.com/archives/tag/portfolio-sites/feed" rel="self" type="application/rss+xml" />
	<link>http://forcefeedlogiq.com</link>
	<description>Internet Strategy, Website Marketing, and New Media</description>
	<lastBuildDate>Mon, 21 May 2012 20:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Angela Neel Interiors</title>
		<link>http://forcefeedlogiq.com/archives/1477</link>
		<comments>http://forcefeedlogiq.com/archives/1477#comments</comments>
		<pubDate>Sat, 12 Sep 2009 16:00:22 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[brochure sites]]></category>
		<category><![CDATA[email blasts]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[portfolio sites]]></category>
		<category><![CDATA[site launches]]></category>

		<guid isPermaLink="false">http://forcefeedlogiq.com/?p=1477</guid>
		<description><![CDATA[Media: Website Industry: Interior Design, Supplies Features: Brochure/ Gallery style site. Incorporated email list sign-up, client manageable specials and galleries Description: Angela Neel Interiors needed an up-to-date site that they could update on their own and would interface with their email list management service. Incorporating several image galleries with no Flash allows for their site [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://angelaneel.com" target="_blank" title="Angela Neel Interiors"><img class="alignright size-full wp-image-1478" style="padding-left: 15px;" title="Angela Neel Interiors" src="http://forcefeedlogiq.com/wp-content/uploads/2009/09/ani.png" alt="Angela Neel Interiors" width="300" height="247" /></a></p>
<p><strong>Media:</strong> Website</p>
<p><strong>Industry: </strong>Interior Design, Supplies</p>
<p><strong>Features: </strong>Brochure/ Gallery style site. Incorporated email list sign-up, client manageable specials and galleries</p>
<p><strong>Description: </strong>Angela Neel Interiors needed an up-to-date site that they could update on their own and would interface with their email list management service. Incorporating several image galleries with no Flash allows for their site to be viewed on all platforms including mobile devices.</p>
<p><strong>Project Affiliation:</strong> Six Degrees Marketing Insights and Creative</p>
]]></content:encoded>
			<wfw:commentRss>http://forcefeedlogiq.com/archives/1477/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behner Dental Partners</title>
		<link>http://forcefeedlogiq.com/archives/1335</link>
		<comments>http://forcefeedlogiq.com/archives/1335#comments</comments>
		<pubDate>Fri, 14 Aug 2009 00:56:16 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[brochure sites]]></category>
		<category><![CDATA[flash design]]></category>
		<category><![CDATA[php programming]]></category>
		<category><![CDATA[portfolio sites]]></category>
		<category><![CDATA[site launches]]></category>

		<guid isPermaLink="false">http://forcefeedlogiq.com/?p=1335</guid>
		<description><![CDATA[Media: Website Industry: Dental Features: Flash Design, Client Managed Content Description: Behner Denal Partners wanted an up to date, elegant site they can send current and prospective clients to for all information on their dental procedures as well as a method to make appointments and ask the doctor questions. Project Affiliation: CSP Media]]></description>
			<content:encoded><![CDATA[<p><a href="http://behnerdental.com" target="_blank" title="Behner Dental Partners"><img class="alignright size-full wp-image-1336" style="border: 0pt none;" title="Behner Dental Partners" src="http://forcefeedlogiq.com/wp-content/uploads/2009/08/behner-dental.png" alt="Behner Dental Partners" width="300" height="320" /></a></p>
<p><strong>Media:</strong> Website</p>
<p><strong>Industry: </strong>Dental</p>
<p><strong>Features: </strong>Flash Design, Client Managed Content</p>
<p><strong>Description: </strong>Behner Denal Partners wanted an up to date, elegant site they can send current and prospective clients to for all information on their dental procedures as well as a method to make appointments and ask the doctor questions.</p>
<p><strong>Project Affiliation:</strong> CSP Media</p>
]]></content:encoded>
			<wfw:commentRss>http://forcefeedlogiq.com/archives/1335/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raleigh Design</title>
		<link>http://forcefeedlogiq.com/archives/788</link>
		<comments>http://forcefeedlogiq.com/archives/788#comments</comments>
		<pubDate>Mon, 08 Jun 2009 23:35:30 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[flash design]]></category>
		<category><![CDATA[flash programming]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[portfolio sites]]></category>

		<guid isPermaLink="false">http://forcefeedlogiq.com/?p=788</guid>
		<description><![CDATA[Media: Website Industry: Interior Design Features: Extensive Flash Design, Large imagePortfolio Description: Raleigh Design wanted an elegant site to hold all of their portfolio images. They wanted a unique Flash site to match the quality and uniquness of their design. Project Affiliation: Six Degrees Marketing Insights + Creative]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raleighdesign.com/" target="_blank" title="Raleigh Design"><img class="alignright size-full wp-image-789" style="border: 0pt none;" title="Raleigh Design" src="http://forcefeedlogiq.com/wp-content/uploads/2009/06/raleigh.png" alt="Raleigh Design" width="250" height="168" /></a><strong>Media:</strong> Website</p>
<p><strong>Industry: </strong>Interior Design</p>
<p><strong>Features: </strong>Extensive Flash Design, Large imagePortfolio</p>
<p><strong>Description: </strong>Raleigh Design wanted an elegant site to hold all of their portfolio images. They wanted a unique Flash site to match the quality and uniquness of their design.</p>
<p><strong>Project Affiliation:</strong> Six Degrees Marketing Insights + Creative</p>
]]></content:encoded>
			<wfw:commentRss>http://forcefeedlogiq.com/archives/788/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonnett Design Group</title>
		<link>http://forcefeedlogiq.com/archives/674</link>
		<comments>http://forcefeedlogiq.com/archives/674#comments</comments>
		<pubDate>Tue, 02 Jun 2009 02:38:08 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[brochure sites]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[portfolio sites]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://forcefeedlogiq.com/?p=674</guid>
		<description><![CDATA[Media: Website Industry: Landscape Architecture Features: Brochure / portfolio style site with auto-rotating images and color schemes for the home page, an integrated web FTP interface for file exchange with their clients, and extensive image portfolio of their work. Description: BONNETT design group, llc was established in 2008 as a small boutique alternative for Landscape [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-675" title="BONNETT Design Group" src="http://forcefeedlogiq.com/wp-content/uploads/2009/06/bdg.png" alt="BONNETT Design Group" width="250" height="187" /><strong>Media:</strong> Website</p>
<p><strong>Industry: </strong>Landscape Architecture</p>
<p><strong>Features: </strong>Brochure / portfolio style site with auto-rotating images and color schemes for the home page, an integrated web FTP interface for file exchange with their clients, and extensive image portfolio of their work.</p>
<p><strong>Description: </strong>BONNETT design group, llc was established in 2008 as a small boutique alternative for Landscape Architectural and Land Planning services with the goal of providing exceptional customer service and design solutions that meet and exceed market conditions and client expectations.</p>
<p><span id="more-674"></span></p>
<p><strong>Project Affiliation: </strong>Six Degrees Marketing Insights + Creative</p>
]]></content:encoded>
			<wfw:commentRss>http://forcefeedlogiq.com/archives/674/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aztec Scenic Design</title>
		<link>http://forcefeedlogiq.com/archives/670</link>
		<comments>http://forcefeedlogiq.com/archives/670#comments</comments>
		<pubDate>Tue, 02 Jun 2009 02:26:16 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[brochure sites]]></category>
		<category><![CDATA[flash design]]></category>
		<category><![CDATA[flash programming]]></category>
		<category><![CDATA[portfolio sites]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://forcefeedlogiq.com/?p=670</guid>
		<description><![CDATA[Media: Website Industry: Commercial and High-End Residential Custom Faux Painting Features: Clean, simple, sleek design to highlight the artists work. Flash programming with the clients integrated MobileMe account for real-time updates on latest projects. Description: Aztec Scenic Design is a nationally recognized firm specializing in custom surfaces, decorative painting and murals. Our projects have been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aztecscenicdesign.com/" title="Aztec Scenic Design"><img class="alignright size-full wp-image-671" title="Aztec Scenic Design" src="http://forcefeedlogiq.com/wp-content/uploads/2009/06/aztec.png" alt="Aztec Scenic Design" width="250" height="212" /></a><strong>Media:</strong> Website</p>
<p><strong>Industry: </strong>Commercial and High-End Residential Custom Faux Painting</p>
<p><strong>Features: </strong>Clean, simple, sleek design to highlight the artists work. Flash programming with the clients integrated MobileMe account for real-time updates on latest projects.</p>
<p><strong>Description: </strong>Aztec Scenic Design is a nationally recognized firm specializing in custom surfaces,<br />
decorative painting and murals. Our projects have been recently featured in Florida Design, Orlando Magazine and Orlando Design publications respectively. They needed a clean and sleek design to highlight their extraordinary work and not compete with it at the same time.</p>
<p><span id="more-670"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://forcefeedlogiq.com/archives/670/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

