<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Force Feed LogIQ &#124; Internet Strategy, Website Marketing, and New Media &#124; Orlando &#187; interior design</title>
	<atom:link href="http://forcefeedlogiq.com/archives/tag/interior-design/feed" rel="self" type="application/rss+xml" />
	<link>http://forcefeedlogiq.com</link>
	<description>Internet Strategy, Website Marketing, and New Media</description>
	<lastBuildDate>Fri, 18 May 2012 09:30:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aldrich House By Enter Project</title>
		<link>http://forcefeedlogiq.com/archives/6603</link>
		<comments>http://forcefeedlogiq.com/archives/6603#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:07:27 +0000</pubDate>
		<dc:creator>contentadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[aldrich house]]></category>
		<category><![CDATA[beasley-amp-henley]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[enter project]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://forcefeedlogiq.com/archives/6603</guid>
		<description><![CDATA[ Aldrich House in Perth, located in Western Australia, uses curves and changing ceiling levels to create an amazing effect. Using digital terrain modeling, the group at Enter Project designed the non-parallel roof as an extension of the surrounding landscape. The changes in the curves of the roof allow for the height of the ceiling to change depending on what room you are in. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://forcefeedlogiq.com/wp-content/uploads/2412Aldrich-House-Enter-1-150x150.jpg" /> Aldrich House in Perth, located in Western Australia, uses curves and changing ceiling levels to create an amazing effect. Using digital terrain modeling, the group at Enter Project designed the non-parallel roof as an extension of the surrounding landscape. The changes in the curves of the roof allow for the height of the ceiling to change depending on what room you are in. </p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/BeasleyAndHenleyBlog/~3/3b0ox0NER2s/" title="Aldrich House By Enter Project">Aldrich House By Enter Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forcefeedlogiq.com/archives/6603/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Samba Room &#124;  Ultra Lounge Dancehall Contemporary Design</title>
		<link>http://forcefeedlogiq.com/archives/6252</link>
		<comments>http://forcefeedlogiq.com/archives/6252#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:43:22 +0000</pubDate>
		<dc:creator>contentadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[interiors]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://forcefeedlogiq.com/archives/6252</guid>
		<description><![CDATA[ When creating a space for lounging and dancing the night away, there needs to be elements of sophistication and motion — and the magical. The Samba Room in Los Angeles includes a mesmerizing display of lighting that transports guests into the world of motion.  Properly designed lighting and atmosphere  energizes guests and even accepts music as a complementary design element. Images by © Fotoworks-Benny Chan ]]></description>
			<content:encoded><![CDATA[<p><img src="http://forcefeedlogiq.com/wp-content/uploads/f50f1313514277-conga-room-photo-ba28-125x125.jpg" /> When creating a space for lounging and dancing the night away, there needs to be elements of sophistication and motion — and the magical. The Samba Room in Los Angeles includes a mesmerizing display of lighting that transports guests into the world of motion.  Properly designed lighting and atmosphere  energizes guests and even accepts music as a complementary design element. Images by © Fotoworks-Benny Chan </p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/BeasleyAndHenleyBlog/~3/VSlKfu0Ueas/" title="LA Samba Room |  Ultra Lounge Dancehall Contemporary Design">LA Samba Room |  Ultra Lounge Dancehall Contemporary Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forcefeedlogiq.com/archives/6252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beasley &amp; Henley Interior Design Sizzles at Tiburon</title>
		<link>http://forcefeedlogiq.com/archives/6181</link>
		<comments>http://forcefeedlogiq.com/archives/6181#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:26:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[accolades]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[henley]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[interior-detailing]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[private-residential]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[winter park]]></category>

		<guid isPermaLink="false">http://forcefeedlogiq.com/archives/6181</guid>
		<description><![CDATA[ Beasley &#038; Henley design of WCI Communities condo garners much attention. Naples—April 2012—Interior design heavy-hitters Beasley &#038; Henley Interior Design have installed their latest model for WCI Communities, the Marquesa Royale, in the Tiburon development in Naples, Florida. When Beasley &#038; Henley installs a model, people tend to pay attention — and the Marquesa Royale was no exception.  During the three days when furnishings were being installed in this 2950-square foot luxury condo, people were stopping by in droves]]></description>
			<content:encoded><![CDATA[<p> Beasley &#038; Henley design of WCI Communities condo garners much attention. Naples—April 2012—Interior design heavy-hitters Beasley &#038; Henley Interior Design have installed their latest model for WCI Communities, the Marquesa Royale, in the Tiburon development in Naples, Florida. When Beasley &#038; Henley installs a model, people tend to pay attention — and the Marquesa Royale was no exception.  During the three days when furnishings were being installed in this 2950-square foot luxury condo, people were stopping by in droves</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/BeasleyAndHenley/~3/f10grBI6rRA/1325" title="Beasley &amp; Henley Interior Design Sizzles at Tiburon">Beasley &amp; Henley Interior Design Sizzles at Tiburon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forcefeedlogiq.com/archives/6181/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Monastery &#124; Contemporary Design Example</title>
		<link>http://forcefeedlogiq.com/archives/5965</link>
		<comments>http://forcefeedlogiq.com/archives/5965#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:59:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design concepts]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[latest style]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://forcefeedlogiq.com/archives/5965</guid>
		<description><![CDATA[ The Monastery is the name of this project by Arild Eriksen, Joakim Skajaa of Eriksen Skajaa Architectsfor Netlife Research. Netlife wanted their new spaces to feel creative, yet offer spaces for privacy, reflection and silence]]></description>
			<content:encoded><![CDATA[<p><img src="http://forcefeedlogiq.com/wp-content/uploads/f268the-monastery-1-150x150.jpg" /> The Monastery is the name of this project by Arild Eriksen, Joakim Skajaa of Eriksen Skajaa Architectsfor Netlife Research. Netlife wanted their new spaces to feel creative, yet offer spaces for privacy, reflection and silence</p>
<p>Read More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/BeasleyAndHenleyBlog/~3/M1zpPGlyHg8/" title="The Monastery | Contemporary Design Example">The Monastery | Contemporary Design Example</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forcefeedlogiq.com/archives/5965/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Design Flexes Its Muscle at The Wind Dyed House</title>
		<link>http://forcefeedlogiq.com/archives/5930</link>
		<comments>http://forcefeedlogiq.com/archives/5930#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:45:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[designer secrets]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[interior architecture]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://forcefeedlogiq.com/archives/5930</guid>
		<description><![CDATA[ Japanese architect Kazuhiko Kishimoto, of architecture firm acaa, designed the Wind-Dyed House overlooking the ocean on a cliff in Yokosuka, Kanagawa, Japan. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://forcefeedlogiq.com/wp-content/uploads/6494Kishimoto-Wind-Dyed-House-1-150x150.jpg" /> Japanese architect Kazuhiko Kishimoto, of architecture firm acaa, designed the Wind-Dyed House overlooking the ocean on a cliff in Yokosuka, Kanagawa, Japan. </p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/BeasleyAndHenleyBlog/~3/zxwso-1UxBQ/" title="Interior Design Flexes Its Muscle at The Wind Dyed House">Interior Design Flexes Its Muscle at The Wind Dyed House</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forcefeedlogiq.com/archives/5930/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

