<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Force Feed LogIQ &#124; Internet Strategy, Website Marketing, and New Media &#124; Orlando &#187; flash design</title>
	<atom:link href="http://forcefeedlogiq.com/archives/tag/flash-design/feed" rel="self" type="application/rss+xml" />
	<link>http://forcefeedlogiq.com</link>
	<description>Internet Strategy, Website Marketing, and New Media</description>
	<lastBuildDate>Fri, 18 May 2012 09:30:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Behner Dental Partners</title>
		<link>http://forcefeedlogiq.com/archives/1335</link>
		<comments>http://forcefeedlogiq.com/archives/1335#comments</comments>
		<pubDate>Fri, 14 Aug 2009 00:56:16 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[brochure sites]]></category>
		<category><![CDATA[flash design]]></category>
		<category><![CDATA[php programming]]></category>
		<category><![CDATA[portfolio sites]]></category>
		<category><![CDATA[site launches]]></category>

		<guid isPermaLink="false">http://forcefeedlogiq.com/?p=1335</guid>
		<description><![CDATA[Media: Website Industry: Dental Features: Flash Design, Client Managed Content Description: Behner Denal Partners wanted an up to date, elegant site they can send current and prospective clients to for all information on their dental procedures as well as a method to make appointments and ask the doctor questions. Project Affiliation: CSP Media]]></description>
			<content:encoded><![CDATA[<p><a href="http://behnerdental.com" target="_blank" title="Behner Dental Partners"><img class="alignright size-full wp-image-1336" style="border: 0pt none;" title="Behner Dental Partners" src="http://forcefeedlogiq.com/wp-content/uploads/2009/08/behner-dental.png" alt="Behner Dental Partners" width="300" height="320" /></a></p>
<p><strong>Media:</strong> Website</p>
<p><strong>Industry: </strong>Dental</p>
<p><strong>Features: </strong>Flash Design, Client Managed Content</p>
<p><strong>Description: </strong>Behner Denal Partners wanted an up to date, elegant site they can send current and prospective clients to for all information on their dental procedures as well as a method to make appointments and ask the doctor questions.</p>
<p><strong>Project Affiliation:</strong> CSP Media</p>
]]></content:encoded>
			<wfw:commentRss>http://forcefeedlogiq.com/archives/1335/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raleigh Design</title>
		<link>http://forcefeedlogiq.com/archives/788</link>
		<comments>http://forcefeedlogiq.com/archives/788#comments</comments>
		<pubDate>Mon, 08 Jun 2009 23:35:30 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[flash design]]></category>
		<category><![CDATA[flash programming]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[portfolio sites]]></category>

		<guid isPermaLink="false">http://forcefeedlogiq.com/?p=788</guid>
		<description><![CDATA[Media: Website Industry: Interior Design Features: Extensive Flash Design, Large imagePortfolio Description: Raleigh Design wanted an elegant site to hold all of their portfolio images. They wanted a unique Flash site to match the quality and uniquness of their design. Project Affiliation: Six Degrees Marketing Insights + Creative]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raleighdesign.com/" target="_blank" title="Raleigh Design"><img class="alignright size-full wp-image-789" style="border: 0pt none;" title="Raleigh Design" src="http://forcefeedlogiq.com/wp-content/uploads/2009/06/raleigh.png" alt="Raleigh Design" width="250" height="168" /></a><strong>Media:</strong> Website</p>
<p><strong>Industry: </strong>Interior Design</p>
<p><strong>Features: </strong>Extensive Flash Design, Large imagePortfolio</p>
<p><strong>Description: </strong>Raleigh Design wanted an elegant site to hold all of their portfolio images. They wanted a unique Flash site to match the quality and uniquness of their design.</p>
<p><strong>Project Affiliation:</strong> Six Degrees Marketing Insights + Creative</p>
]]></content:encoded>
			<wfw:commentRss>http://forcefeedlogiq.com/archives/788/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Tanning Co-Op</title>
		<link>http://forcefeedlogiq.com/archives/785</link>
		<comments>http://forcefeedlogiq.com/archives/785#comments</comments>
		<pubDate>Mon, 08 Jun 2009 23:31:14 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[database programming]]></category>
		<category><![CDATA[eBusiness]]></category>
		<category><![CDATA[flash design]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[php programming]]></category>
		<category><![CDATA[tanning]]></category>

		<guid isPermaLink="false">http://forcefeedlogiq.com/?p=785</guid>
		<description><![CDATA[Media: Website / eBusiness Industry: Tanning Salons Features: Large tanning salon database,  search by zip code functions, mapping Description: The International Tanning CoOp wanted to give smaller tanning salons the ability to compete with large tanning chains by joining the ITC and offering CoOp membership to all of their cleint base. The website needed to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.internationaltanningcoop.com/" target="_blank" title="The International Tanning Co-Op"><img class="alignright size-full wp-image-786" style="border: 0pt none;" title="The International Tanning Co-Op" src="http://forcefeedlogiq.com/wp-content/uploads/2009/06/tanning.png" alt="The International Tanning Co-Op" width="250" height="251" /></a>Media:</strong> Website / eBusiness</p>
<p><strong>Industry: </strong>Tanning Salons</p>
<p><strong>Features: </strong>Large tanning salon database,  search by zip code functions, mapping</p>
<p><strong>Description: </strong>The International Tanning CoOp wanted to give smaller tanning salons the ability to compete with large tanning chains by joining the ITC and offering CoOp membership to all of their cleint base. The website needed to offer easy to use search functions to find the tanning salon nearest the users zip code, and allow salon owners an easy sign-up method to join the ITC.</p>
]]></content:encoded>
			<wfw:commentRss>http://forcefeedlogiq.com/archives/785/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TJNG Partners</title>
		<link>http://forcefeedlogiq.com/archives/782</link>
		<comments>http://forcefeedlogiq.com/archives/782#comments</comments>
		<pubDate>Mon, 08 Jun 2009 23:23:35 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[flash design]]></category>
		<category><![CDATA[flash programming]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://forcefeedlogiq.com/?p=782</guid>
		<description><![CDATA[Media: Website Industry: Interior Design Features: Extensive Flash Programming, Streaming Video Description: TJNG Partners wanted an elegant webisite to hold their extensive portfolio gallery. They also wanted to display streaming video of a recent news release. Project Affiliation: Six Degrees Marketing Insights + Creative]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.tjngpartners.com/" target="_blank" title="TJNG Partners"><img class="alignright size-full wp-image-783" style="border: 0pt none;" title="TJNG Partners" src="http://forcefeedlogiq.com/wp-content/uploads/2009/06/tjng.png" alt="TJNG Partners" width="250" height="148" /></a>Media:</strong> Website</p>
<p><strong>Industry: </strong>Interior Design</p>
<p><strong>Features: </strong>Extensive Flash Programming, Streaming Video</p>
<p><strong>Description: </strong>TJNG Partners wanted an elegant webisite to hold their extensive portfolio gallery. They also wanted to display streaming video of a recent news release.</p>
<p><strong>Project Affiliation:</strong> Six Degrees Marketing Insights + Creative</p>
]]></content:encoded>
			<wfw:commentRss>http://forcefeedlogiq.com/archives/782/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterside on Lake Crescent</title>
		<link>http://forcefeedlogiq.com/archives/777</link>
		<comments>http://forcefeedlogiq.com/archives/777#comments</comments>
		<pubDate>Mon, 08 Jun 2009 23:18:32 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[flash design]]></category>
		<category><![CDATA[flash programming]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://forcefeedlogiq.com/?p=777</guid>
		<description><![CDATA[Media: Website Industry: Land Development / Real Estate Features: Extensive Flash Programming, client managed user database. Description: Waterside on Lake Crescent had a beautifully designed Flash website that posed a challenge for any internet marketing. We stepped in to bring the sites content up to date, create a text only optimized version of the site, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.watersideonlakecrescent.com/" target="_blank" title="Waterside on Lake Crescent"><img class="alignright size-full wp-image-778" style="border: 0pt none;" title="Waterside on Lake Crescent" src="http://forcefeedlogiq.com/wp-content/uploads/2009/06/waterside.png" alt="Waterside on Lake Crescent" width="250" height="210" /></a>Media:</strong> Website</p>
<p><strong>Industry: </strong>Land Development / Real Estate</p>
<p><strong>Features: </strong>Extensive Flash Programming, client managed user database.</p>
<p><strong>Description: </strong>Waterside on Lake Crescent had a beautifully designed Flash website that posed a challenge for any internet marketing. We stepped in to bring the sites content up to date, create a text only optimized version of the site, and get it properly placed in search engines to generate higher traffic and warm leads.</p>
<p><strong>Project Affiliation:</strong> Six Degrees Marketing Insights + Creative</p>
]]></content:encoded>
			<wfw:commentRss>http://forcefeedlogiq.com/archives/777/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

